| INPUT | Model-> | SVDD/ 1V12 |
SVDD/ 1V20 |
SVDD/ 1V40 |
| Min Turn-on Voltage / Current | VDC/mA | 4 / 6 | ||
| Max Input Voltage / Current | VDC/mA | 32 / 10 | ||
| Max Turn-off Voltage | VDC | 1 | ||
| OUTPUT | ||||
| IOUT(Continuous w/Proper Heatsink) | ARMS | 12 | 20 | 40 |
| Voltage Drop @ IOUT | VDC | 2 | 3 | 3 |
| ISURGE - Non-repetitive | APEAK | 30 | 60 | 120 |
| Voltage Range (VOUT) | VDC | 0-100 | 0-100 | 0-100 |
| Leakage @ VOUT @ 50oC (Max) | mA | 2 | 2 | 2 |
| Turn-on (max.) Output Voltage > 8VDC |
µS | 25 | 25 | 25 |
| Turn-off (max.) | µS | 25 | 25 | 25 |
| On-State Resistance (Max.) @ IOUT | Ohm | .18 | .15 | .085 |
| Thermal resistance R0JC (Tj=115oC) | 0C/W | 1.06 | .97 | .79 |
| GENERAL CHARACTERISTICS | ||||
| Dielectric strength (Input-Output-Base) | VRMS | 1500 (2100VPK) | ||
| Capacitance Input to Output | pf | 8 | ||
| Ambient temp. range (Operating) | 0C | -40 to +100 | ||
| Regulatory | UL and CSA Pending | |||
| Adequate heatsinking, including consideration of air temperature and flow, is essential to the proper operation of a solid state relay. Units should not be mounted in an enclosed area without proper air flow. Units should also never be mounted to a plastic base or to a painted surface. Proper thermal transfer gel or pad should be applied to the heatsink before mounting the relay. Failure to provide adequate heatsinking will cause a solid state relay to fail. |
| Last updated January 9, 2004 |