|
Input:
4 to 32 VDC |
Model -> |
SVDA/ 3V10 |
SVDA/ 3V25 |
SVDA/- 3V50 |
SVDA/- 3V75 |
SVDA/- 6V50 |
SVDA/- 6V75 |
|
| Schematic Number | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Impedance (Rc) | Ohm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| Turn-on Voltage (Min.) | VDC | 4V@5.4mA | 4V@5.4mA | 4V@3.5mA | 4V@3.5mA | 4V@3.5mA | 4V@3.5mA | |
| Turn-on Voltage (Max.) | VDC | 32V@10mA Max (current limited) | 32V@10mA Max (current limited) | 32V@6.5mA Max (current limited) | 32V@6.5mA Max (current limited) | 32V@6.5mA Max (current limited) | 32V@6.5mA Max (current limited) | |
| Turn-off Voltage (Max.) | VDC | 1 | 1 | 1 | 1 | 1 | 1 | |
| Reverse Voltage Protection | VDC | -75 | -75 | -75 | -75 | -75 | -75 | |
|
|
||||||||
| Input: 100 to 280 VAC |
Model -> |
SVAA/ 3V10 |
SVAA/ 3V25 |
SVAA/ 3V50 |
SVAA/ 3V75 |
SVAA/ 6V50 |
SVAA/ 6V75 |
|
| Schematic Number | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Impedance (Rc) | KOhm | 20 | 20 | 20 | 20 | 20 | 20 | |
| Turn-on Voltage (Min.) | VAC | 100 | 100 | 100 | 100 | 100 | 100 | |
| Turn-off Voltage (Max.) | VAC | 20 | 20 | 20 | 20 | 20 | 20 | |
| Reverse Voltage Protection | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
|
||||||||
| Output: (For All Models) | ||||||||
| IOUT (Continuous w/proper heatsink) | ARMS | 10 | 25 | 50 | 75 | 50 | 75 | |
| Voltage Drop @ IOUT | VAC | 1.1 | 1.2 | 1.3 | 1.1 | 1.3 | 1.1 | |
| ISURGE - 1 Cycle Non-repetitive | APEAK | 100 | 250 | 650 | 950 | 650 | 950 | |
| ISURGE - 1 Second Non-repetitive | APEAK | 40 | 100 | 130 | 140 | 130 | 140 | |
| Voltage Range (VOUT) | VAC | 24-330 | 24-330 | 24-330 | 24-330 | 24-660 | 24-660 | |
| Peak Blocking Voltage | 800 | 800 | 800 | 800 | 1200 | 1200 | ||
| Frequency Range | Hz | 47-63 | 47-63 | 47-63 | 47-63 | 47-63 | 47-63 | |
| Leakage @ VOUT (max.) | mA | 8 | 8 | 8 | 8 | 8 | 8 | |
| Turn-on (max.) | 1/2 cycle | 1/2 cycle | 1/2 cycle | 1/2 cycle | 1/2 cycle | 1/2 cycle | ||
| Turn-off (max.) | 1/2 cycle | 1/2 cycle | 1/2 cycle | 1/2 cycle | 1/2 cycle | 1/2 cycle | ||
| Holding current (min.) | mA | 50 | 50 | 50 | 50 | 50 | 50 | |
| Zero voltage switching | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Dv/Dt @ VOUT (max.) | Vus | 750 | 750 | 1000 | 1000 | 500 | 500 | |
|
Commutating Dv/Dt Snubbed for Power Factor.= |
.5 | .5 | .5 | .5 | .5 | .5 | ||
| I2T Fusing (8.3 ms.) | A2S | 35 | 260 | 1035 | 3745 | 1035 | 3745 | |
| Thermal resistance R0JC (Tj=115oC) | 0C/W | 1.48 | 1.05 | .65 | .30 | .65 | .65 | |
|
|
||||||||
| General Characteristics: | ||||||||
| Dielectric strength (Input-Output-Base) | VRMS | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
| Capacitance Input to Output | pf | 3 | 3 | 3 | 3 | 3 | 3 | |
| Ambient temp. range (Operating) | 0C | -40 to +100 | -40 to +100 | -40 to +100 | -40 to +100 | -40 to +100 | -40 to +100 | |
| Adequate heatsinking, including consideration of air temperature and flow, is essential to the proper operation of a solid state relay. Units should not be mounted in an enclosed area without proper air flow. Units should also never be mounted to a plastic base or to a painted surface. Proper thermal transfer gel or pad should be applied to the heatsink before mounting the relay. Failure to provide adequate heatsinking will cause a solid state relay to fail. |
| Last updated May 25, 2004 |