S505 Series |
||
|
Request Quote for S505 Features:
|
Click Here For: | |
| Input: 3 to 32 VDC | (Model)-> | S505- 0SJ610-000 |
S505- 0SJ625-000 |
S505- 0SJ640-000 |
S505- 0SJ675-000 |
|
| Schematic Number | 1 | 1 | 2 | 2 | ||
| Impedance (Rc) | Ohm | 1500 | 1500 | 1500 | 1500 | |
| Turn-on Voltage (Min.) | VDC | 3 | 3 | 3 | 3 | |
| Turn-off Voltage (Max.) | VDC | 1 | 1 | 1 | 1 | |
| Reverse Voltage Protection | VDC | -75 | -75 | -75 | -75 | |
| |
||||||
| Input: 90 to 280 VAC | (Model)-> | S505- 0SJ610-009 |
S505- 0SJ625-009 |
S505- 0SJ640-009 |
S505- 0SJ675-009 |
|
| Schematic Number | 3 | 3 | 4 | 4 | ||
| Impedance (Rc) | KOhm | 40 | 40 | 40 | 40 | |
| Turn-on Voltage (Min.) | VAC/DC | 100 | 100 | 100 | 100 | |
| Turn-off Voltage (Max.) | VAC/DC | 20 | 20 | 20 | 20 | |
| Reverse Voltage Protection | N/A | N/A | N/A | N/A | ||
| |
||||||
| Output: (For All Models) | ||||||
| IOUT(Continuous w/proper heatsink) | ARMS | 10 | 25 | 40 | 75 | |
| Voltage Drop @ IOUT | VAC | 1.65 | 1.65 | 1.5 | 1.5 | |
| ISURGE - 1 Cycle Non-repetitive | APEAK | 100 | 250 | 650 | 950 | |
| ISURGE - 1 Second Non-repetitive | APEAK | 40 | 100 | 130 | 140 | |
| Voltage Range (VOUT) | VAC | 24-330 | 24-330 | 24-330 | 24-330 | |
| Over Voltage Rating | PIV | 600 | 600 | 600 | 600 | |
| Frequency Range | Hz | 47-63 | 47-63 | 47-63 | 47-63 | |
| Leakage @ VOUT (max.) | mA | 8 | 8 | 8 | 8 | |
| Turn-on (max.) | 1/2 Hz | 1/2 Hz | 1/2 Hz | 1/2 Hz | ||
| Turn-off (max.) | 1/2 Hz | 1/2 Hz | 1/2 Hz | 1/2 Hz | ||
| Holding current (min.) | mA | 50 | 50 | 50 | 50 | |
| Zero voltage switching | Yes | Yes | Yes | Yes | ||
| Dv/Dt @ VOUT (max.) | Vus | 200 | 200 | 500 | 500 | |
| Commutating Dv/Dt Snubbed for Power Factor.= |
.5 | .5 | .5 | .5 | ||
| I2T Fusing (8.3 ms.) | A2S | 35 | 260 | 1035 | 3745 | |
| Thermal resistance R0JC (Tj=115oC) | 0C/W | 1.48 | 1.05 | .65 | .30 | |
| |
||||||
| General Characteristics: | ||||||
| Dielectric strength (Input-Output-Base) | VRMS | 4000 | 4000 | 4000 | 4000 | |
| Capacitance Input to Output | pf | 3 | 3 | 3 | 3 | |
| Ambient temp. range (Operating) | 0C | -40 to +100 | -40 to +100 | -40 to +100 | -40 to +100 | |
| Last updated January 9, 2004 |