Features:
|
![]() |
Click Here For:
Request Quote for I.O.-OAC-R0-280 Request Quote for I.O.-OAC-RA-280 Request Quote for I.O.-ODC-R0-060 Request Quote for I.O.-ODC-RL-060 |
| AC Output | AC Output | DC Output | DC Output | ||||
| (Model)-> | I.O.-OAC-R0-280 | I.O.-OAC-RA-280 | I.O.-ODC-R0-060 | I.O.-ODC-RL-060 | |||
| Module Color | Black | Black | Red | Red | |||
| Logic circuit: (Input) | |||||||
| Voltage range (Vcc) | 4-28 VDC | 90-280 VAC | 4-28 VDC | 4-28 VDC | |||
| Impedance (Rc) | Ohm | - | 40,000 | - | - | ||
| Turn On Voltage (Min.) | VDC | 4.0 | 90 VAC | 4.0 | 4.0 | ||
| Turn Off Voltage (Max.) | VDC | 1.0 | 20 VAC | 1.0 | 1.0 | ||
| Resistance | Ohm | 1500 | 1500 | 1500 | 1500 | ||
| |
|||||||
| Field circuit: (Output) | |||||||
| Voltage Range | VAC(VDC) | 12-280 | 12-280 | (5-60) | (5-60) | ||
| Current rating @ 45oC (@60oC) ambient | A | 3 (2) | 3 (2) | 3 (2) | 3 (2) | ||
| Surge - 1 Hz. Non repetitive | APEAK | 40 | 40 | 5 | 5 | ||
| Voltage drop @ IOUT | VAC(VDC) | 1.65 | 1.65 | (1) | (1) | ||
| Minimum load current | mA | 50 | 50 | NA | NA | ||
| Off-state leakage at max. field voltage | mA(uA) | 5 | 5 | 1 | (100) | ||
| Over-voltage rating | PIV | 600 | 600 | 60 | 60 | ||
| Frequency range | Hz | 47-63 | 47-63 | 0-100 | 0-100 | ||
| Operating ambient temp. | 0C | 0 to +70 | 0 to +70 | 0 to +70 | 0 to +70 | ||
| Turn-On/Off time (max.) | µs | 50/100 | 50/100 | ||||
| Dv/Dt Off-state | V/µs | 200 | 200 | NA | NA | ||
| Isolation Field to logic | VRMS | 4,000 | 4,000 | 4,000 | 4,000 | ||
| Last Updated Thursday, September 01, 2005 |