| Input: 4-28 VDC | (Model)-> | RSDA-660100-100 | |
| Input Current (Max.) | mA | 12 | |
| Turn-on Voltage (Min.) | VDC | 4 | |
| Turn-off Voltage (Max.) | VDC | 1 | |
| Reverse Voltage Protection | VDC | -40 | |
| |
|||
| Input: 90-280 VDC | (Model)-> | RSAA-660100-100 | |
| Input Current (Max.) | mA | 18 | |
| Turn-on Voltage (Min.) | VAC/DC | 90 | |
| Turn-off Voltage (Max.) | VAC/DC | 20 | |
| Reverse Voltage Protection | N/A | ||
| |
|||
| Output: | |||
| IOUT(Continuous w/proper heatsink) | ARMS | 100 | |
| Voltage Drop @ IOUT | VAC | 1.5 | |
| ISURGE - 1 Cycle Non-repetitive | APEAK | 2000 | |
| ISURGE - 1 Second Non-repetitive | APEAK | 400 | |
| Voltage Range (VOUT) | VAC | 48-660 | |
| Over Voltage Rating | PIV | 1200 | |
| Frequency Range | Hz | 47-63 | |
| Leakage @ VOUT (max.) | mA | 8 | |
| Turn-on (max.) | 1/2 Hz | ||
| Turn-off (max.) | 1/2 Hz | ||
| Holding current (min.) | mA | 100 | |
| Zero voltage switching | Yes | ||
| Dv/Dt @ VOUT (max.) | V/µs | 500 | |
| Commutating Dv/Dt Snubbed for Power Factor.= |
.5 | ||
| I2T Fusing (8.3 ms.) | A2S | 20,000 | |
| |
|||
| General Characteristics: | |||
| Dielectric strength (Input-Output-Base) | VRMS | 4000 | |
| Capacitance Input to Output | pf | 3 | |
|
Ambient temp. range (Operating) |
0C | -20 to +100 | |
| Last updated May 25, 2004 |